SWIFT code lookup
Find a bank's SWIFT/BIC code by name or code across 12,857 bank records, decode what each part of a BIC means, and see whether a European bank supports SEPA Instant and Verification of Payee.
Find a bank's SWIFT/BIC code by name or code across 12,857 bank records, decode what each part of a BIC means, and see whether a European bank supports SEPA Instant and Verification of Payee.
Source: EPC participant registers, 2026-10-12. Bank-level participation only.
| Bank | SWIFT / BIC | City | Country | |
|---|---|---|---|---|
| Raiffeisenbank Nördliche Bergstraße | GENODE51ABH | Alsbach-Hähnlein | DE | |
| VR Bank Alzey-Land-Schwabenheim | GENODE51ABO | Schwabenheim an der Selz | DE | |
| Volksbank Überwald-Gorxheimertal -alt- | GENODE51ABT | Abtsteinach | DE | |
| AgrarBank | GENODE51AGR | Alsfeld | DE | |
| VR Bank | GENODE51AHM | Alsheim | DE | |
| VR VerbundBank | GENODE51ALS | Alsfeld | DE | |
| Raiffeisenbank Unterwesterwald -alt- | GENODE51ARZ | Arzbach | DE | |
| Volksbank Bechtheim -alt- | GENODE51BEC | Bechtheim | DE | |
| Volks- und Raiffeisenbank Saarpfalz -alt- | GENODE51BEX | Homburg | DE | |
| Raiffeisenbank Bad Homburg Ndl d FrankfurterVB | GENODE51BH1 | Bad Homburg | DE | |
| VR-Bankverein Bad Hersfeld-Rotenburg -alt- | GENODE51BHE | Bad Hersfeld | DE | |
| Birsteiner Volksbank -alt- | GENODE51BIV | Birstein | DE | |
| Spar- und Darlehnskasse Zell -alt- | GENODE51BKZ | Bad König | DE | |
| Budenheimer Volksbank | GENODE51BUD | Budenheim | DE | |
| Volksbank -alt- | GENODE51BUE | Büdingen | DE | |
| Volksbank Butzbach | GENODE51BUT | Butzbach | DE | |
| Volksbank Goldner Grund -alt- | GENODE51CAM | Bad Camberg | DE | |
| Cronbank | GENODE51CRO | Dreieich | DE | |
| Volksbank Daaden | GENODE51DAA | Daaden | DE | |
| Volksbank Rhein-Lahn-Limburg | GENODE51DIE | Diez | DE | |
| Volksbank Dill -alt- | GENODE51DIL | Dillenburg | DE | |
| VR Bank Dreieich-Offenbach | GENODE51DRE | Dreieich | DE | |
| Volksbank Dillingen -alt- | GENODE51DSA | Dillingen | DE | |
| Volksbank Egelsbach -alt- | GENODE51EGE | Egelsbach | DE | |
| Volksbank -alt- | GENODE51EPT | Eppertshausen | DE |
The IBAN checker finds the bank and BIC behind an IBAN, validates its checksum and shows SEPA Instant and Verification of Payee reachability. Validate thousands by API.
A SWIFT code (BIC) has 8 or 11 characters: AAAA bank code, BB ISO country code, CC location code and an optional DDD branch code. XXX or an 8-character code points to the head office. A 0 as the eighth character marks a test BIC.
A SWIFT code, also called a BIC, identifies a bank in international payments. It has 8 or 11 characters: a 4-letter bank code, a 2-letter country code, a 2-character location code and an optional 3-character branch code.
XXX is the branch part of an 11-character BIC and points to the head office. An 8-character BIC refers to the same head office.
No. The SWIFT code identifies the bank only. Transfers also need the recipient account number or IBAN, and a correct SWIFT code does not prove that an account exists.
Bank records come from a licensed bank directory mirror and the EPC participant registers. A SWIFT code identifies a bank, not an account, and is not proof that an account exists.